HK608V Vertical Shaft 18hp Single Cylinder Petrol Engine
64000 INR
HK608V Vertical Shaft 18hp Single Cylinder Petrol Engine
Product Feature
| Product Details: | |
| Power | approx 16hp |
| Brand | Gener |
| Cooling | Air Cooled |
| Number Of Cylinders | 1 |
| Model Name/Number | HK608 |
| Type | 4 Stroke |
| Displacement | 608cc |
| Dry Weight | 35Kg |
| Engine Type | Single Cylinder, Four stroke, Air cooled , OHV, Vertical Shaft |
| Bore X Stroke | 96x84mm |
| Oil Capacity | 1.6Ltr |
| RPM | 3600rpm |
| Starting System | Key Start Only |
| Cylinder | Cast Iron Sleeve |
| Gross torque@2500rpm | 36Nm |
| Horsepower | Approx 16Hp |
| Engine Type | Single Cylinder, Four stroke, Air cooled , |
| OHV, Vertical Shaft | |
| Model | HK608 |
| Starter Type | Key Start Only |
| Horsepower | Approx 16Hp |
| Gross torque@2500rpm | 36Nm |
| Displacement | 608cc |
| Cylinder | Cast Iron Sleeve |
| Bore | 96mm |
| Stroke | 84mm |
| Fuel Tank Capacity | NA |
| Oil Capacity | 1.6Ltr |
| Dry weight | 35Kg |
| Length | 465mm |
| Width | 434mm |
| Height | 331mm |
| RPM | 3600rpm |
Product Additional Information
| Brand | HK608V |
|---|---|
| Model | ha ko |
| Lead Time | 7 |
| Order Quantity | 1 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |