V Twin Horizontal Shaft Engine
113000 INR
Replace or find a variety of Petrol / gasoline engines at Ha-Ko. From single-cylinder, 2 HP engines, up to 35 HP V-twins. Our engines fit a broad range of applications and deliver unparalleled value.
Having full range of Vertical and Horizontal shaft Engines with quality and technology similar to Briggs&stratton, honda.
Best part is at ha-ko our engines cost is almost 30-40% lower that the big brands, out sourcing of engines are from same manufactuing plants directly without any distributors and Dealers in middle.
all spare parts are readily available all time in India.
Service support technician available onsite for Oems and Dealers.
Special discounted price for Oems and Dealers.
Product Feature
| Product Details: | |
| Power | Approx 19.7 HP |
| Cooling | Air Cooled |
| Brand | hkengine |
| Number Of Cylinders | 2 |
| Model Name/Number | HK678 |
| Type | 4 Stroke |
| Bore X Stroke | 78x71mm |
| Net Torque | 43.5 @ 2500 r/min |
| Oil Capacity | 1.5 |
| Starting System | Electric / Rope |
| Compression Ratio | 8.5 : 1 |
| Gross Power (hp / kW) | 21 / 16.4 @ 3600 r/min |
| Displacement | 678cc |
| Dimensions (L x W x H mm) | 510 x 400 x 450 |
| Net Power (hp / kW) | 19.7 / 14.7 @ 3600 r/min |
Product Additional Information
| Brand | Not Mentioned |
|---|---|
| Model | Hako |
| Lead Time | 7 |
| Order Quantity | 1 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |