Bareback Pad
25 USD
a designer manufacturer and exporter of a wide range of leather goods elegantly handcrafted out of handpicked leathers, in this field. The Company have a diverse product range of Equestrian goods, bags, belts and small leather goods. The firm is a 100% Export Oriented Concern, manufacturing and exporting customized leather goods in bulk. Backed by a team of professional experts, skilled workmen, a very sound infra- structure with factory situated in the Industrial Estate of Kanpur equipped with sophisticated and modern imported machines and other adequate resources, the buyers can be assured of the best of services in terms of a consistent quality and timely delivery.
Product Feature
|
Specification |
|
| Lining | Fabric |
| Outshell | SUEDE FABRIC |
| Place of Origin | Uttar Pradesh, India |
| Brand Name | ERUM OVERSEAS |
| Model Number | 248536 |
| Filling | FOAM |
| LOGO | Embroidery |
| Product name | Bareback Pad |
| Material | Eco-friendly Material |
| Color | Customized Color |
| Size | Customize Size |
| Usage | Horse Riding Equestrian |
| Name | Horse Products |
| Feature | Durable |
| Style | All-purpose |
| Packing | 1pc/polybag |
| Packaging Details | AS PER BUYER REQUIREMENT |
| Port | SEA SHIPPING:- Nhava Sheva Port (MUMBAI) & AIR SHIPPING:- DELHI |
| Supply Ability | 100 Piece/Pieces per Month |
Lead time
| Quantity (pieces) | 1 - 30 | 31 - 60 | 61 - 100 | > 100 |
| Lead time (days) | 15 | 25 | 35 | To be negotiated |
Product Additional Information
| Brand | 248536 |
|---|---|
| Model | ERUM OVERSEAS |
| Lead Time | 10 |
| Order Quantity | 20 Pcs |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |