Diapers
Call us for latest p INR
We are an ISO 9001 – 2015 certified Company is one of the Leading and rapidly growing Companies in Export Business. We act as a One-Stop Destination for our customers to choose their right product.
Our products are manufactured using fine-grade raw materials.Each product is grade and packed by technically skilled professionals. Our company is known for its competitive prices and timely
delivery schedules.
Product Feature
|
Adult Diaper Specifications |
||||
|
Item No |
Length x Width | Applicable Waist Size | Total Weight (in gms) | SAP (in gms) |
| (in mm) | (in inches) | |||
| M | 800 x 650 | 28''-44'' | 70 | 07-Aug |
| L | 950 x 760 | 38'' - 60'' | 80 | 08-Sep |
| XL | 1040 x 800 | 48'' - 68'' | 90 | 09-Oct |
| Baby Diaper Specifications | |||
| Size | Pad Weight (g/pc.) | SAP Content in gms | Absorbency (in ml) |
| New Born | 17 | 3 | 300 ml |
| Small (S) | 19.5 | 4 | 400 ml |
| Medium (M) | 21 | 5.5 | 550 ml |
| Large(L) | 23 | 6 | 600 ml |
| Extra Large(XL) | 25 | 6.5 | 650 ml |
Product Additional Information
| Brand | Diapers |
|---|---|
| Model | Not Mentioned |
| Lead Time | 10 |
| Order Quantity | 1000 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |