Glazed Porcelain Tiles
US$5.64 INR
Glazed Porcelain Tiles hot selling 2023 building materials wall tiles marble slab construction materials
Product Feature
| Specification | |
| Project Solution Capability | NONE |
| Application | Hotel |
| Design Style | Modern |
| Function | Acid-Resistant, Firebrick, Heat Insulation, Wear-Resistant |
| Surface Treatment | Glazed Tiles |
| Warranty | NONE |
| After-sale Service | NONE |
| Place of Origin | Gujarat, India |
| Floor Specification ( Unit:mm2) | 600*600 |
| Style | Modern |
| Occasion | Square Tile |
| Brand Name | Buyer's Brand |
| Model Number | Builda Glazed Vitrified Tiles |
| Size | 300 x 300mm, 300 X 600mm, 400 x 400mm, 600 x 600mm, 800 X 800mm |
| Material | Porcelain Tiles |
| Usage | Interior Tiles |
| Color Family | Yellows / Golds |
| Tile Type | Floor Tiles |
| Water Absorption | <0.5% |
| Water Absortion | Average <0.5% |
| Thickness | 9.3 - 15mm |
| Breaking Strenght | Min 1800N |
| Resistance | All Low & High house hold Chemicals |
| Scratch resistance | 4-6% |
| Type | Tiles |
| Color Family | Blacks, Blues, Browns |
| Water Absorption | > 10% |
| Flexural Strength (Average MOR) | > 15 N/mm2 |
| Website | www.builda.in |
| Packaging Details | pallet Packing |
Product Additional Information
| Brand | Glazed Porcelain Tiles |
|---|---|
| Model | Raj Exim |
| Lead Time | 25 |
| Order Quantity | 1500 square meters |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |