Premium Quality Top Wholesale Manufacturer Honey
US$14.01 INR
Preferred Premium Quality Top Wholesale Manufacturer Honey 20 Gm Blister packing exporters
Product Feature
| Specification | |
| Max. Moisture (%) | 18% |
| Storage Type | normal |
| Specification | honey |
| Manufacturer | Yes |
| Ingredients | sweet |
| Content | Natural Sweetner |
| Address | Tamilnadu , India |
| Instruction for use | Only For Adults and Children 1+ |
| Place of Origin | Tamil Nadu, India |
| Shelf Life | 2 years |
| Product Type | Honey |
| Brand Name | Buyers Brand |
| Color | Brown |
| Packaging | Bulk |
| Grade | Food Grade |
| Brix (%) | 2% |
| Weight (kg) | 0.4 kg |
| Additives | Non additives |
| Diastase Activity (%) | 3.93% |
| HMF | 14 |
| Reducing Sugar (%) | 75% |
| Product name | Black Forest Honey |
| Form | Liquild |
| Brand Name | Madura Honey |
| Packing | Blister |
| Available Packing | Can, Jar, Bottle, Drum , Squeeze Cone Cap , |
| Weight | 20 Gm Blister |
| Minimum Order Quantity | 1000 Cartons |
| Quality | 100% ORIGINAL |
| Usage | Food Supplement |
| Packaging Details | Available in 1kg,2kg,3kg,5kg |
| Port | Nave Sheva Port |
| Supply Ability | 2 Twenty-Foot Container per Month |
Product Additional Information
| Brand | Premium Quality Top Wholesale Manufacturer Honey |
|---|---|
| Model | Raj Exim |
| Lead Time | 25 |
| Order Quantity | 1500 |
| Type | Not Mentioned |
| Price Term | FOB |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |