Hydraulic Rotatable Grapple
250-3800 USD
| ITEM | Unit | KTMG600 | Application Model |
| Excavator Capa. | ton | 11.0 ~ 14.0 | SSOLAR130W, SOLAR130W-3, SOLAR130W-V, |
| SOLAR140W-V, DX140W-V, EC130, EC140BLC, | |||
| MX6W, MX132WX, MX135W, MX132LC, MX6LC, | |||
| Unfold width(Max) | mm | 2900 ~ 3000 | ROBEX1300W, ROBEX1400LC-7, |
| Unfold width(Min) | mm | 330~340 | CAT312, DH05W, HE130W |
Product Feature
|
Brand Name |
Kangto |
|
Suitable Excavator(ton) |
11~14 |
|
Place of Origin |
Busan, South Korea |
|
Model Number |
Excavator Attachment Multi Grapple |
|
Warranty |
1 Year |
|
Weight |
3500 |
|
Core Components |
Other |
|
Video outgoing-inspection |
Provided |
|
Machinery Test Report |
Provided |
|
Model |
KTMG600 |
Product Additional Information
| Brand | KTMG600 |
|---|---|
| Model | Kangto |
| Lead Time | 15 |
| Order Quantity | 500 |
| Type | Not Mentioned |
| Price Term | EXW |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |