Hydraulic Vibrating Plate Compactor
2800 USD
| ITEM | Unit | KTC 1000 |
| Hardening force | ton | 15 |
| Frequency of vibration(Max) | rpm | 2000 |
| Using flow | r/min | 120 ~ 170 |
| Pressure force | kg/cm2 | 150 ~ 200 |
| Weight | kg | 950 |
| Bottom plate size | (L×W×t) mm | 1350 × 900 × 30 |
| Overall Height | mm | 1100 |
| Overall Width | mm | 900 |
Product Feature
|
Brand Name |
KANGTO |
|
Core Components |
None |
|
Place of Origin |
South of Korea |
|
Weight |
1000 kg |
|
Warranty |
1 Year |
|
UNIQUE SELLING POINT |
High operating efficiency |
|
Video outgoing-inspection |
Provided |
|
Machinery Test Report |
Provided |
|
Model Number |
KTC1000 |
Product Additional Information
| Brand | KTC1000 |
|---|---|
| Model | KANGTO |
| Lead Time | 21 |
| Order Quantity | 1000 |
| Type | Not Mentioned |
| Price Term | EXW |
| Warranty | Not Mentioned |
Product Petant |
Product Certificate |